<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Monitoring Software</title>
	<atom:link href="http://www.employee-monitoring-software.cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.employee-monitoring-software.cc</link>
	<description>Imonitor Employee Monitoring Software is so far the best employee monitoring software</description>
	<lastBuildDate>Fri, 15 Apr 2011 10:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Awosoft Imonitor EAM FAQs</title>
		<link>http://www.employee-monitoring-software.cc/awosoft-imonitor-eam-faqs.html</link>
		<comments>http://www.employee-monitoring-software.cc/awosoft-imonitor-eam-faqs.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 09:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Computer Monitoring]]></category>
		<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[Awosoft]]></category>
		<category><![CDATA[Awosoft Imonitor]]></category>
		<category><![CDATA[Awosoft Imonitor EAM]]></category>
		<category><![CDATA[Awosoft Imonitor EAM FAQs]]></category>
		<category><![CDATA[employee activity monitor]]></category>
		<category><![CDATA[Imonitor EAM]]></category>
		<category><![CDATA[imonitor employee activity monitor]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/awosoft-imonitor-eam-faqs.html</guid>
		<description><![CDATA[General FAQs: Q: What license size do I need to buy? A: Imonitor Employee Activity Monitor Professional Edition license size is based on the number of computers you are going to monitor, i.e. the number of computers where you install Agent in your organization. You will not be able to monitor more computers than the [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/awosoft-imonitor-eam-faqs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAM v4.8 Employee Monitoring software Released</title>
		<link>http://www.employee-monitoring-software.cc/eam-v48-employee-monitoring-software-released.html</link>
		<comments>http://www.employee-monitoring-software.cc/eam-v48-employee-monitoring-software-released.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[Employee Computer Monitoring]]></category>
		<category><![CDATA[employee montoring]]></category>
		<category><![CDATA[monitoring software]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/eam-v48-employee-monitoring-software-released.html</guid>
		<description><![CDATA[Feb. 19, 2009 – Imonitor, the global award-winning provider of Computer Monitoring Software, today announced the release of Employee Activity Monitor 4.8, an all-in-one solution that records and controls all employee computer activities and prevents loss of critical and confidential data from leaving. What’s new in Employee Activity Monitor v4.8? Allow manager to view summary [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/eam-v48-employee-monitoring-software-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAM v4.75 Employee Monitoring software Released</title>
		<link>http://www.employee-monitoring-software.cc/eam-v475-employee-monitoring-software-released.html</link>
		<comments>http://www.employee-monitoring-software.cc/eam-v475-employee-monitoring-software-released.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Employee Monitoring Software]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/eam-v475-employee-monitoring-software-released.html</guid>
		<description><![CDATA[Dec 9, 2008 – Imonitor, the global award-winning provider of Computer Monitoring Software, today announced the release of Employee Activity Monitor 4.75, an all-in-one solution that records and controls all employee computer activities and prevents loss of critical and confidential data from leaving. What’s new in Employee Activity Monitor v4.75? Allowed users to set from [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/eam-v475-employee-monitoring-software-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you spy on your employees?</title>
		<link>http://www.employee-monitoring-software.cc/should-you-spy-on-your-employees.html</link>
		<comments>http://www.employee-monitoring-software.cc/should-you-spy-on-your-employees.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Computer Monitoring]]></category>
		<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[Employee Spy]]></category>
		<category><![CDATA[spy on staffs]]></category>
		<category><![CDATA[staff monitoring]]></category>
		<category><![CDATA[staff spy]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/should-you-spy-on-your-employees.html</guid>
		<description><![CDATA[Spying on your employees can seem very rude in most employees view but it is necessary in the world we live in today. With more and more people taking cubicle and office jobs it’s giving more of a chance for employees to slack off. A lot of people employed in an office or cubicle job [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/should-you-spy-on-your-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Imonitor Employee Activity Monitor 4.7 Released</title>
		<link>http://www.employee-monitoring-software.cc/brand-new-imonitor-employee-activity-monitor-47-released.html</link>
		<comments>http://www.employee-monitoring-software.cc/brand-new-imonitor-employee-activity-monitor-47-released.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[employee activity monitor 4.7]]></category>
		<category><![CDATA[Imonitor Employee Activity Monitor v4.7]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/brand-new-imonitor-employee-activity-monitor-47-released.html</guid>
		<description><![CDATA[World first employee monitoring software which can save logs on remote server Sep 17, 2008 – Imonitor, the global award-winning provider of Computer Monitoring Software, today announced the release of Employee Activity Monitor 4.7, an all-in-one solution that records and controls all employee computer activities and prevents loss of critical and confidential data from leaving. [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/brand-new-imonitor-employee-activity-monitor-47-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Activity Monitor Awards</title>
		<link>http://www.employee-monitoring-software.cc/employee-activity-monitor-awards.html</link>
		<comments>http://www.employee-monitoring-software.cc/employee-activity-monitor-awards.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[employee activity monitor]]></category>
		<category><![CDATA[Employee Activity Monitor Awards]]></category>
		<category><![CDATA[employee monitoring]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/employee-activity-monitor-awards.html</guid>
		<description><![CDATA[Awards for our outstanding employee monitoring software:]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/employee-activity-monitor-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imonitor Employee Activity Monitor v4.6 Released</title>
		<link>http://www.employee-monitoring-software.cc/imonitor-employee-activity-monitor-v46-released.html</link>
		<comments>http://www.employee-monitoring-software.cc/imonitor-employee-activity-monitor-v46-released.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 09:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[controversial logs]]></category>
		<category><![CDATA[employee activity monitor]]></category>
		<category><![CDATA[Employee Activity Monitor 4.6]]></category>
		<category><![CDATA[Employee Activity Monitor v 4.6]]></category>
		<category><![CDATA[Employee Computer Monitoring]]></category>
		<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[Monitor and control web sites visiting]]></category>
		<category><![CDATA[monitor employee computer use]]></category>
		<category><![CDATA[monitor employee desktop]]></category>
		<category><![CDATA[pc remote monitoring]]></category>
		<category><![CDATA[Record IM software]]></category>
		<category><![CDATA[Record software using history]]></category>
		<category><![CDATA[Record typed keystrokes]]></category>
		<category><![CDATA[remote monitoring software]]></category>
		<category><![CDATA[remote task manager]]></category>
		<category><![CDATA[restrict remote computer's browsing]]></category>
		<category><![CDATA[web-based email monitor]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/imonitor-employee-activity-monitor-v46-released.html</guid>
		<description><![CDATA[What&#8217;s new in Imonitor Employee Activity Monitor v4.6 1. Allows manager to disable controversial logs such as keystrokes and web-based email. 2. Allows manager to create a time schedule to limit the monitoring duration. 3. Fixed the bug with nonstandard Microsoft Standard English (United States 101) Keyboard. Employee Activity Monitor is an application for real [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/imonitor-employee-activity-monitor-v46-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Center</title>
		<link>http://www.employee-monitoring-software.cc/support-center.html</link>
		<comments>http://www.employee-monitoring-software.cc/support-center.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 12:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[contact imonitor]]></category>
		<category><![CDATA[employee monitoring software support]]></category>
		<category><![CDATA[support center]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/support-center.html</guid>
		<description><![CDATA[At Awosoft, we strive to deliver great software at affordable prices, backed up by outstanding support. To save your time, we recommend you to read the product Faqs firstly to see whether your answer is already there. Read The Faqs: Imonitor Employee Activity Monitor Faqs Technical support is available 24 hours a day, 7 days [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/support-center.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purchase Center</title>
		<link>http://www.employee-monitoring-software.cc/purchase-center.html</link>
		<comments>http://www.employee-monitoring-software.cc/purchase-center.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[Discount employee monitoring]]></category>
		<category><![CDATA[Purchase employee monitoring software]]></category>
		<category><![CDATA[secure ordering]]></category>
		<category><![CDATA[Spy Software Buy now]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/purchase-center.html</guid>
		<description><![CDATA[Available Payment Methods: * Credit Card via Secure Online Ordering * UK Cheque / US Check * Bank Wire / International Money Order * PayPal &#160; Order Imonitor Employee Activity Monitor &#160; Please choose the license type below: License Types Price [USD] Order Link 1-3 computers license &#8211; License to monitor up to 3 remote [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/purchase-center.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feature List of Imonitor Employee Monitoring Software</title>
		<link>http://www.employee-monitoring-software.cc/feature-list-of-imonitor-employee-monitoring-software.html</link>
		<comments>http://www.employee-monitoring-software.cc/feature-list-of-imonitor-employee-monitoring-software.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Monitoring Software]]></category>
		<category><![CDATA[activity monitor soft]]></category>
		<category><![CDATA[activity monitor software]]></category>
		<category><![CDATA[activity monitoring]]></category>
		<category><![CDATA[activity monitoring software]]></category>
		<category><![CDATA[activity recorder]]></category>
		<category><![CDATA[block web site]]></category>
		<category><![CDATA[block website]]></category>
		<category><![CDATA[Email Monitoring]]></category>
		<category><![CDATA[email monitoring software]]></category>
		<category><![CDATA[employee activity monitor screenshots]]></category>
		<category><![CDATA[employee activity monitoring software]]></category>
		<category><![CDATA[Employee Computer Monitoring]]></category>
		<category><![CDATA[employee computer monitoring Legacy]]></category>
		<category><![CDATA[employee computer monitoring software]]></category>
		<category><![CDATA[employee computer usage]]></category>
		<category><![CDATA[employee internet monitoring software]]></category>
		<category><![CDATA[employee internet usage]]></category>
		<category><![CDATA[employee monitor software]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[employee monitoring features]]></category>
		<category><![CDATA[employee monitoring illegal]]></category>
		<category><![CDATA[employee monitoring Legacy]]></category>
		<category><![CDATA[employee monitoring Legal]]></category>
		<category><![CDATA[employee monitoring soft]]></category>
		<category><![CDATA[employee monitoring software download]]></category>
		<category><![CDATA[employee monitoring software review]]></category>
		<category><![CDATA[employee monitors]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[employee productivity monitoring]]></category>
		<category><![CDATA[employee restriction]]></category>
		<category><![CDATA[employee schedule]]></category>
		<category><![CDATA[employee schedule software]]></category>
		<category><![CDATA[employee software]]></category>
		<category><![CDATA[employee spying software]]></category>
		<category><![CDATA[employee surveillance]]></category>
		<category><![CDATA[employee tracking]]></category>
		<category><![CDATA[employees internet usage]]></category>
		<category><![CDATA[ethernet print server]]></category>
		<category><![CDATA[ethernet usb printer]]></category>
		<category><![CDATA[imonitor employee activity monitor]]></category>
		<category><![CDATA[monitor employee computer activities]]></category>
		<category><![CDATA[monitor employee computer activity]]></category>
		<category><![CDATA[monitor employee computer usage]]></category>
		<category><![CDATA[monitor employee computer use]]></category>
		<category><![CDATA[monitor employee computers]]></category>
		<category><![CDATA[monitor employee internet usage]]></category>
		<category><![CDATA[monitor employee web use]]></category>
		<category><![CDATA[monitor employees computer]]></category>
		<category><![CDATA[monitor employees computer activity]]></category>
		<category><![CDATA[monitor employees computers]]></category>
		<category><![CDATA[monitor internet]]></category>
		<category><![CDATA[Monitor MSN chat conversation]]></category>
		<category><![CDATA[monitor network applications]]></category>
		<category><![CDATA[monitor pc usage]]></category>
		<category><![CDATA[remote network monitoring]]></category>
		<category><![CDATA[remote pc monitoring software]]></category>
		<category><![CDATA[remote pc shutdown]]></category>
		<category><![CDATA[remote spy software]]></category>
		<category><![CDATA[remote windows monitoring]]></category>
		<category><![CDATA[remote wireless]]></category>
		<category><![CDATA[Report export]]></category>
		<category><![CDATA[scan for multi-network pc]]></category>
		<category><![CDATA[spy on computer remotely]]></category>
		<category><![CDATA[spy on remote desktop screen]]></category>
		<category><![CDATA[spy software download]]></category>
		<category><![CDATA[tracking print jobs]]></category>
		<category><![CDATA[website blocker]]></category>

		<guid isPermaLink="false">http://www.employee-monitoring-software.cc/feature-list-of-imonitor-employee-monitoring-software.html</guid>
		<description><![CDATA[Employee Activity Monitor has a very large list of features. Below is the full feature list. Real-time Monitoring Activity Monitoring and Surveillance Remote Desktop Monitoring Content Filtering Security and Stealth USB/MMC/CD/DVDROM Disable/Enable Works in stealth mode, silently and smoothly. Stores logs on centralized database on server computer. Monitor and control multi-computer with one click. Log [...]]]></description>
		<wfw:commentRss>http://www.employee-monitoring-software.cc/feature-list-of-imonitor-employee-monitoring-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

